PPM | 50 |
Print Sizes | 4"x 6" to 8.5"x14" / custom paper sizes |
Tray Size | (1) 500 sheet paper trays (1) 100 Sheet Multi-Purpose Tray |
Print Volume Max | 100,000 pages / month |
Additional Options | Additional paper tray (1) 250 sheets /550 sheets Convenience stapler |
PPM | 42 |
Print Sizes | 4"x 6" to 8.5"x14" / custom paper sizes |
Tray Size | (1) 250 sheet paper trays (1) 100 Sheet Multi-Purpose Tray |
Print Volume Max | 100,000 pages / month |
Additional Options | Additional paper tray (1) 250 sheets /550 sheets Convenience stapler |
PPM | 42 |
Print Sizes | 4"x 6" to 8.5"x14" |
Tray Size | (1) 250 sheet paper trays (1) 50 Sheet Multi-Purpose Tray |
Print Volume Max | 80,000 pages / month |
Additional Options |
Additional paper tray (1) 250 sheets /550 sheets Convenience stapler |
PPM | 35 |
Print Sizes | 4"x 6" to 8.5"x14" / custom paper sizes |
Tray Size | (1) 250 sheet paper trays (1) 100 Sheet Multi-Purpose Tray |
Print Volume Max | 50,000 pages / month |
Additional Options | Additional paper tray (1) 250 sheets /550 sheets Convenience stapler |
PPM | 35 |
Print Sizes | 4"X 6" to 8.5" X 14" custom paper sizez |
Tray Size | (1) 250 sheet paper trays (1) 50 sheet paper trays |
Print Volume Max | 50,000 pages/month |
Additional Options | 256 MB user Flash for storing fonts,forms and macros or to save job account log |
PPM | 62 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 275,000 Pages per Month |
Additional Options |
512 or 1024 MB via 144 pin DDR-SDRAM DIMM, HD-6: 32GB SSD <br> Data Security Kit, Card Authentication Kit |
PPM | 52 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 250,000 Pages per Month |
Additional Options |
512 or 1024 MB via 144 pin DDR-SDRAM DIMM, HD-6: 32GB SSD, Data Security Kit, Card Authentication Kit |
PPM | 51 |
Print Sizes | up to 11” x 17” |
Tray Size | (2) 500 Sheet Paper Trays, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 300,000 Pages per Month |
Additional Options | Additional Options: 512 or 1024 MB via 144 pin DDR-SDRAM DIMM, HD-6: 32GB SSD, Data Security Kit, Card Authentication Kit |
PPM | 47 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 200,000 Pages per Month |
Additional Options |
Memory 512 or 1024 MB 144 pin DDR2 SDRAM DIMM, IB-50 Gigabit NIC, Wireless LAN, Data Security Kit, Card Authentication Kit |
PPM | 42 |
Print Sizes | 8.5 X 14 |
Tray Size | 500 Sheets 100 Sheet multipurpose Tray |
Print Volume Max | 20,000 |
Additional Options |
memory 512 or 1024 MB 144 pin, wireless LAN, Security Data Kit |
PPM | 37 |
Print Sizes | up to 8.5” X 14” |
Tray Size | (1) 250 Sheet Paper Tray, up to 50 Sheet Multi Purpose Tray |
Print Volume Max | 50,000 Pages per Month |
Additional Options |
128 MB, 256 MB,512 MB via 100 pin DDR-SDRAM DIMM, Network Interface |
PPM | 35 |
Print Sizes | 8.5 X 14 |
Tray Size | 300 standard/550 maximum |
Print Volume Max | 20,000 pages/month |
Additional Options | Memory Upgrade: 1SDRAM DIMM slot (128,256,512 MB, Wireless LAN, |